DESCRIPTION
INGRÉDIENTS
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 12.0% | MIN |
Crude Fat | 5.0% | MIN |
Crude Fiber | 2.0% | MAX |
Moisture | 30.0% | MAX |
DESCRIPTION
INGRÉDIENTS
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 12.0% | MIN |
Crude Fat | 5.0% | MIN |
Crude Fiber | 2.0% | MAX |
Moisture | 30.0% | MAX |
DESCRIPTION
INGRÉDIENTS
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 12.0% | MIN |
Crude Fat | 5.0% | MIN |
Crude Fiber | 2.0% | MAX |
Moisture | 30.0% | MAX |